This is what your automatically-generated report looks like after uploading a bank statement. No templates. No guesswork. Just accurate, categorized financials.
| Category | January | February | March | Average |
|---|---|---|---|---|
| REVENUE | ||||
| Food Sales | $24,500 | $26,200 | $28,100 | $26,267 |
| Beverage Sales | $8,200 | $8,900 | $9,400 | $8,833 |
| Other Income | $1,200 | $1,100 | $1,500 | $1,267 |
| Total Revenue | $33,900 | $36,200 | $39,000 | $36,367 |
| COST OF GOODS SOLD | ||||
| Food Inventory | ($10,170) | ($10,886) | ($11,700) | ($10,919) |
| Beverage Inventory | ($1,476) | ($1,602) | ($1,692) | ($1,590) |
| Total COGS | ($11,646) | ($12,488) | ($13,392) | ($12,509) |
| GROSS PROFIT | ||||
| Gross Profit | $22,254 | $23,712 | $25,608 | $23,858 |
| OPERATING EXPENSES | ||||
| Payroll & Taxes | ($9,800) | ($10,200) | ($10,800) | ($10,267) |
| Rent & Utilities | ($3,500) | ($3,500) | ($3,500) | ($3,500) |
| Marketing & Advertising | ($1,200) | ($1,400) | ($1,300) | ($1,300) |
| Supplies & Equipment | ($800) | ($950) | ($1,100) | ($950) |
| Insurance & Professional Fees | ($1,500) | ($1,500) | ($1,500) | ($1,500) |
| Miscellaneous | ($400) | ($350) | ($450) | ($400) |
| Total Operating Expenses | ($16,800) | ($17,900) | ($18,650) | ($17,783) |
| NET PROFIT | ||||
| Net Profit / Loss | $5,454 | $5,812 | $6,958 | $6,075 |
| Profit Margin | 16.1% | 16.1% | 17.8% | 16.7% |
Stop piecing together spreadsheets. Get accurate, tax-ready reports from your actual transaction data — automatically categorized and formatted for your accountant.